Specifications:
| Code | HI12943 |
| Description | pH electrode |
| Reference | single, Ag/AgCl |
| Junction / Flow Rate | ceramic, triple / 40-50 µL/h |
| Electrolyte | KCl 3.5M + AgCl |
| Max Pressure | 0.1 bar |
| Range | pH: 0 to 12 |
| Recommended Operating Temp. | -5 to 70°C (23 to 158°F) |
| Glass Type | LT (low temperature) |
| Tip /Shape | conic (12 x 12 mm) |
| Temperature Sensor | yes |
| Amplifier | yes |
| Body Material | glass |
| Cable | 7-pole; 1 m (3.3’) |
| Recommended Use | direct soil pH measurement, soil solution |
| Connection | HI12943 Quick Connect DIN* |


