The HI6000-3 module measures conductivity over an extended range from 0.001 μS/cm to 1 S/cm, TDS, resistivity, salinity and temperature.
The HI6000-3 module also supports the measurement of high purity water used in the pharmaceutical industry. The application includes meter verification, cell validation applications and the HI6000-3 module is programmed for the three stages of the USP <645> bulk water analysis. The meter guides you through the measurement steps and notifies you when a measurement is out of specification. Reports can be generated and saved.
Measurement
- Choice of Measurement Unit
- Conductivity – μS/cm, mS/cm
- Resistivity – Ω·cm, kΩ·cm, MΩ·cm
- TDS – ppm, ppt
- Salinity – ppt, PSU, %
Calibration
- Conductivity Calibration up to five points, using:
- Offset: 0 μS/cm (in air)
- Slope: 84 μS/cm, 1413 μS/cm, 5000 μS/cm, 12880 μS/cm, 80000 μS/cm, and 111800 μS/cm, or custom standards
- Salinity (%) calibration using 100% salinity standard
Specifications
Specifications | HI6000 with HI6000-3 EC Module | |
Conductivity | Range* | 0,000 to 9,999 μS/cm 10,00 to 99,99 μS/cm 100,0 to 999,9 μS/cm 1,000 to 9,999 mS/cm 10,00 to 99,99 mS/cm 100,0 to 1000,0 mS/cm |
Resolution | 0,001 μS/cm 0,01 μS/cm 0,1 μS/cm 0,001 mS/cm 0,01 mS/cm 0,1 mS/cm |
|
Accuracy | ±1 % of reading or ±0,010 μS/cm, whichever is greater | |
Cell Constant | 0,0500 to 200,0000 /cm | |
Calibration Type | Automatic or manual | |
Calibration Points | Single; Up to 5 | |
Calibration Solutions | 84,00 μS/cm; 1,413 mS/cm; 5,000 mS/cm; 12,88 mS/cm; 80,00 mS/cm; 111,8 mS/cm | |
Temperature Compensation | Linear; Natural; Standard; Disabled | |
Reference Temperature | 5,0 to 30,0 °C (41,0 to 86,0 °F, 278,2 to 303,2 K) | |
Temperature Coefficient | 0,00 to 10,00 %/°C | |
Resistivity | Range | 1,0 to 99,9 Ω·cm; 100 to 999 Ω·cm; 1,00 to 9,99 KΩ·cm; 10,0 to 99,9 KΩ·cm; 100 to 999 KΩ·cm; 1,00 to 9,99 MΩ·cm; 10,0 to 100,0 MΩ·cm |
Resolution | 0,1 Ω·cm; 1 Ω·cm; 0,01 KΩ·cm; 0,1 KΩ·cm; 1 KΩ·cm; 0,01 MΩ·cm; 0,1 MΩ·cm | |
Accuracy | ±1 % of reading or ±1 Ω·cm, whichever is greater | |
Total Dissolved Solids (TDS) | Range | 0,000 to 9,999 ppm 10,00 to 99,99 ppm 100,0 to 999,9 ppm 1,000 to 9,999 ppt 10,00 to 99,99 ppt 100,0 to 400,0 ppt (actual TDS with 1.00 factor) |
Resolution | 0,001 ppm 0,01 ppm 0,1 ppm 0,001 ppt 0,01 ppt 0,1 ppt |
|
Accuracy | ±1 % of reading or ±0,01 ppm, whichever is greater | |
Salinity | Range | 0.00 to 42.00 PSU (Practical Salinity Scale) 0.00 to 80.00 ppt (Natural Sea Water) 0.0 to 400.0 % (Percent Scale) |
Resolution | 0.01 PSU 0.01 ppt 0.1 % |
|
Accuracy | ±1 % of reading | |
Calibration | 1 point, using 100 % salinity calibration solution (% scale only) | |
Temperature | Range* | -20,0 to 120,0°C / -4,0 to 248,0°F / 253,2 to 393,2K |
Resolution | 0,1°C; 0,1°F; 0,1K | |
Accuracy | ±0,2°C; ±0,4°F; ±0,2K | |
Calibration | Single point, adjustable |
*The range may be limited by the probe’s limits.