This photometer is not produced anymore. HI96751C was changed into new series advanced optical system photometer HI97751C.
The HI96751 kit (HI96751C) which includes:
- Portable Photometer
- Sample cuvettes (2)
- Caps
- CAL Check™ standards with certificate
- Cuvette cleaning cloth
- Scissors
- Rugged carrying case
- Carrying case has thermoformed insert for meter and accessories
| Sulfate Range | 0 to 150 mg/L (ppm) |
|---|---|
| Sulfate Resolution | 1 mg/L |
| Sulfate Accuracy | ±1 mg/L ±5% of reading |
| Sulfate Method | adaptation of the turbidimetric method |
| Photometer/Colorimeter Light Source | light emitting diode |
|---|---|
| Photometer/Colorimeter Light Detector | silicon photocell with narrow band interference filter @ 466 nm |
| Battery Type/Life | 9V battery |
| Automatic Shut-Off | after ten minutes of non-use in measurement mode; after one hour of non-use in calibration mode; with last reading reminder |
| Environment | 0 to 50°C (32 to 122°F); RH max 95% non-condensing |
| Weight | 360g (12.7oz.) |
| Dimensions | 193 x 104 x 69 mm (7.6 x 4.1 x 2.7”) |
| Ordering Information | HI96751 is supplied with sample cuvettes with caps (2), 9V battery, instrument quality certificate and instructions, scissors, carrying case, cuvette cleaning cloth.
CAL Check™ standards and testing reagents sold separately. |



