The HI 8410 is an extended range panel mounted Dissolved Oxygen (DO) controller that is used to maintain and monitor the concentration of DO in a wide range of applications from wastewater treatment to aquaculture.
The HI-8410 is an extended range panel mounted Dissolved Oxygen (DO) controller that is used to maintain and monitor the concentration of DO in a wide range of applications from wastewater treatment to aquaculture. The HI 8410 uses a Galvanic probe and typically require less maintenance than a Polarographic style making it ideal for long term monitoring of aeration basins, ponds, and lakes.
The set point for controlling the activation of the relay is adjusted manually by the user. An alarm relay is also manually adjustable and is based upon a tolerance from the programmed set point. Calibration is single set point and can be done in zero oxygen solution.
The dosage mode: Automatic, Continuous ON or OFF and over dose control by setting the Overtime dosage trimmer. If the dosing relay remains continuously activated for more than the selected dosing time, the alarm relay is activated, the alarm LED will start blinking and the dosing relay will be deactivated. A jumper found on the rear panel can disable the “Over time dosage” function.
| Range | 0.0 to 50.0 mg/L (ppm) O2 0 to 600 % O2 -5.0 to 50.0 °C |
|
| Resolution | 0.1 mg/L or 1% ( O2) / 0.1 °C | |
| Accuracy | ±1% of reading ( O2) / ±0.2 °C | |
| Input | High impedance 1012 Ohm; Reference annd Matching pin inputs are available; 4-20 mA | |
| Calibration | Manual, one point, in saturated air | |
| Temperature Compensation | Automatic, from -5 to 50 °C (23 to 122 °F) | |
| Salinity Compensation | 0 to 51 g/L (resolution 1 g/L) | |
| Probe (not included) | HI 76409/4 with 4 m cable or HI 76409/10 with 10 m cable | |
| Recorder Output | 0 to 20 mA or 4 to 20 mA (isolated) | |
| Setpoint and Alarm Relay | 1, isolated, 2A, Max. 240V, resistive load, 1,000,000 strokes | |
| Setpoint Range | 1 to 600 % O2;0.1 to 50.0 mg/L (ppm) O2 | |
| Alarm Range | 1.0 to 5.0 mg/L (ppm) O2 | |
| Hysteresis Range | 0.1 to 1.0 mg/L (ppm) O2 | |
| Dosing Control | OFF/AUTO/ON with selection switch | |
| over Dosing Control | Adjustable, from 5 min to 60 min with knob or Disable by wire strap – on rear panel | |
| Backlight | Continuous ON | |
| Power Supply | 115 Vac ±10% or 230 Vac ±10%; 50/60 Hz | |
| Enclosure | Black anodized aluminum body; front-panel with flame retardant ABS; transparent splash-proof front cover | |
| Environment | -10 to 50°C (14 to 122°F); RH max 95% non-condensing | |
| Panel Cutout | 141 x 69 mm (5.6 x 2.7″) | |
| Weight | 1 kg (2.2 lb.) |

